| Management number | 237876612 | Release Date | 2026/07/11 | List Price | US$11.78 | Model Number | 237876612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For smooth and supple skin all day, use Equate Beauty Anti-Aging Complete Effects Daily Moisturizer. Our anti-aging moisturizer applies smoothly and absorbs quickly to restore moisture, soften your skin and smooth and more vibrant and youthful appearance. Our dermatologically tested formula gently helps to reduce the appearance of wrinkles and fine lines. Apply it in the morning to stay moisturized all day or in the evening to quench your skin as you rest. Restore and maintain your skin's natural beauty. Equate Beauty understands that beauty isn't just skin deep. With a large selection of the latest beauty products Equate Beauty helps you be your best you.
| Skin care concern | Aging |
|---|---|
| Ingredient preference | Paraben-Free |
| Ingredient properties | Hypoallergenic |
| Body part | Face |
| Form | Lotions |
| Net content statement | 1.7 fl oz (50 mL) |
| Skin care key benefits | Moisturizing, Hydrating, Rejuvenating, Repairing |
| Active ingredients | Water (aqua), glycerin, dimethicone, niacinamide, isohexadecane, panthenol, cetyl alcohol, acrtlates/c10-30 alkyl acrylate crosspolymer, tocopheryl acetate, behenyl alcohol, benzyl alcohol, titanium dioxide, c13-14 isoparaffin, dimethiconol, fragrance (parfum), hydroxyacetophenone, laureth-7, stearic acid, sodium ascorbyl phosphate, peg-100 stearate, disodium edta, cyclopentasiloxane, disodium edta, cyclopentasiloxane, dimethicone crosspolymer, iodopropynyl butylcarbamate, bht, camellia sinensis leaf extract, red 40 (ci 16035), yellow 5 (ci 19140) |
| Size | 1.7 fl oz |
| Brand | Equate |
| Rec. use | Skin Relief |
| Skin type | All |
| Scent | Unscented |
| Scent family | Unscented |
| Features | Daily Use |
| Age group | Adult |
| Gender | Unisex |
| Skin tone | All Skin Tones |
| Health concern | General Health & Wellness |
| Is travel size | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form