| Management number | 247895568 | Release Date | 2026/08/16 | List Price | US$19.15 | Model Number | 247895568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most comfortable fabric yet. Knitted with our proprietary performance technology so that it can truly stretch in every single direction, Comfort Knit couldn’t be more comfortable or easy to wear. Our experts found a way to make it look and fit like the twill you associate with a well-tailored pair of pants. Think: feels like sweatpants, looks like khakis.
| UPC | 195901885877 |
|---|---|
| ASIN | B091RCHPCX |
| Color | Camo Green (Stretch) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Comfort Knit Jean Cut Straight Fit Smart 360 Knit Pants (Standard and Big & Tall) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Comfort Knit Jean Cut Straight Fit Smart 360 Knit Pants (Standard and Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 29 inches |
| Fabric Type | 84% Cotton, 16% Elastane |
| Manufacturer | Dockers |
| Style Number | A1316-0011 |
| Inseam Length | 30 inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A1316-0011 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form